Nanded, Pune, Maharashtra
GST No. 27AAGCS4458M1ZR
Call 08048981556 61% Response Rate
Send Enquiry
Product Brochure
| Length | 1000 mm to 6000 mm |
| Belt Material | PVC, PU, Rubber (with Cleats of height 30mm to 60 mm) |
| Structure | Aluminum, Stainless Steel, SS 304 / 316 |
| Type of Drive | Direct, Indirect, Intermediate |
| Input Height | 300 mm to 1000 mm |
| Output Height | 1000 mm to 6000 mm |
| Width | 100 mm, 150 mm, 200 mm, 250 mm, 300 mm, 400 mm, 500 mm, 600 mm, 700 mm. |
| Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
| Fixed Speed | Min 3 m/min; Max 55 m/min |
| Variable Speed | With VFD (1 phase input, 3 Phase output) |
View Complete details
Product Brochure
| Material | Mild Steel |
| Conveyor Type | Belt |
| Length | 1000 mm to 6000 mm |
| Type of Drive | Direct, Indirect, Intermediate |
| Input Height | 300mm to 1000mm |
| Output Height | 1000mm to 6000mm |
| Width | 100 mm, 150 mm, 200 mm, 250 mm, 300 mm, 400 mm, 500 mm, 600 mm, 700 mm, 800 mm, 1000mm |
| Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
| Fixed Speed | Min 3 m/min; Max 55 m/min |
| Variable Speed | With VFD (1 phase input, 3 Phase output) |
| Belt Material | PVC, PU, Rubber (Plane , Grip top Belt) |
View Complete details
Product Brochure
| Material | Rubber |
| Length | 300 mm to 10000 mm |
| Width | 50 mm,100 mm,150 mm,200 mm,250 mm,300 mm,400 mm,500 mm,600 mm,700 mm,800 mm,1000mm |
| Motor | 220-240 V (delta)/380-415 V Y (Star)/50 Hz |
| Fixed Speed | Min 3 m/min; Max 30 m/min |
| Variable Speed | With VFD (1 phase input,3 Phase output) |
| Belt Material | PVC,PU,Rubber |
| Type of Drive | Direct,Indirect,Intermediate |
We are one of the leading manufacturers and suppliers of Flat Belt Conveyor, suitable for continuous heavy-duty applications and the movement of large and bulky products. These versatile conveyors are available in various specifications and are provided with a multitude of options, like - belt, drive, tail, stand and rail options. Our customized variety in belt conveyors includes inclined flat and cleat belt that are designed to meet the defined process demand.
View Complete details
Product Brochure
| Material | Rubber |
| Automation Grade | Automatic |
| Length | 1000 mm to 3000 mm |
| Conveyor Type | Belt |
| Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
| Structure | Aluminum,Stainless Steel,SS 304 / 316 |
| Type of Drive | Direct,Indirect,Intermediate |
| Input Height | 300mm to 500mm |
| Output Height | 1000mm to 2000mm |
| Width | 100 mm,150 mm,200 mm,250 mm,300 mm,400 mm. |
| Fixed Speed | Min 3 m/min; Max 25 m/min |
| Variable Speed | With VFD (1 phase input,3 Phase output) |
| Belt Material | PVC,PU,Rubber (with Cleats of height 20mm to 40 mm) |
View Complete details
Product Brochure
| Roller Material | Stainless Steel |
| Length | 1000 mm to 4000 mm |
| Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
| Belt Material | PVC, PU, Rubber |
| Type of Drive | Direct, Indirect, Intermediate |
| Conveyor Width | 500 mm, 600 mm, 700 mm, 800 mm, 1000mm, 1500mm |
| Belt Width | 200mm, 300mm, 500mm, 700mm. |
| Side table width | 200mm, 300mm, 400mm |
| Fixed Speed | Min 3 m/min; Max 30 m/min |
| Variable Speed | With VFD (1 phase input, 3 Phase output) |
| Structure | Aluminum, Stainless Steel, SS 304 / 316 |
View Complete details
Product Brochure
| Type of Belt Conveyor | Packing Belt Conveyor |
| Material | Aluminium |
| Capacity | 1-50 kg per feet |
| Operating Speed | 2-3 m/s |
| Voltage | 220 V |
| Product Type | General Purpose Belts |
View Complete details