Ask for Price
![]() | S.V. Modular Conveyors Private Limited
Nanded, Pune, Maharashtra GST No. 27AAGCS4458M1ZR |
Price on Request: Get Latest Price
Length | 1000 mm to 15000 mm |
Conveyor Type | Straight, Bend, 90 Deg Bend, 180 Deg Bend Chain Conveyor |
Width | 82mm, 85mm, 101mm, 114mm, 127mm and 152mm, 190mm |
Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
Fixed Speed | Min 5 m/min; Max 72 m/min |
Variable Speed | With VFD (1 phase input, 3 Phase output) |
Structure | Aluminum, MS with Powder Coating / Painting, SS 304 / 316 |
Type of Drive | Direct, Indirect, Intermediate |
Price on Request: Get Latest Price
Chain Material | Steel, Stainless Steel |
Link Width of Plastic | 82, 88, 101, 114, 127 & 152 mm |
Link width of stainless steels | 82, 88, 101, 114, 152, 177 & 190 mm |
Link Width of Polypropylene | 150 mm |
Motor | 220-240V (delta) / 380-415V Y (star) / 50 Hz |
Fixed Speed | Min 5 m/min; Max 35 m/min |
Variable Speed | With VFD (1 phase input & 3 phase output) |
Type | Straight, Inclined, Angled or Z Shaped |
Price on Request: Get Latest Price
Conveyor Type | Straight, Bend, 90 Deg Bend, 180 Deg Bend Chain Conveyor |
Length | 1000 mm to 15000 mm |
Width | 82mm, 85mm, 101mm, 114mm, 127mm and 152mm, 190mm |
Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
Fixed Speed | Min 5 m/min; Max 72 m/min |
Variable Speed | With VFD (1 phase input, 3 Phase output) |
Belt Material | Acetal Chain |
Structure | Aluminum, MS with Powder Coating / Painting, SS 304 / 316 |
Type of Drive | Direct, Indirect, Intermediate |
Price on Request: Get Latest Price
Conveyor Type | 90 Deg Bend, 180 Deg Bend Chain Conveyor |
Length | 1000 mm to 15000 mm |
Width | 82mm |
Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
Fixed Speed | Min 5 m/min; Max 35 m/min |
Variable Speed | With VFD (1 phase input, 3 Phase output) |
Belt Material | Acetal Chain, Derlin |
Structure | Aluminum, MS with Powder Coating / Painting, SS 304 / 316 |
Type of Drive | Direct, Indirect, Intermediate |
Price on Request: Get Latest Price
Conveyor Type | Straight , Bend , 90 Deg Bend, 180 Deg Bend Chain Conveyor |
Length | 1000 mm to 15000 mm |
Width | 82mm,85mm,101mm,114mm,127mm and 152mm,190mm |
Motor | 220-240 V (delta)/380-415 V Y (Star)/50 Hz |
Fixed Speed | Min 5 m/min; Max 72 m/min |
Variable Speed | With VFD (1 phase input, 3 Phase output) |
Belt Material | Acetal Chain |
Structure | Aluminum, MS with Powder Coating / Painting ,SS 304 / 316 |
Type of Drive | Direct, Indirect , Intermediate |
Price on Request: Get Latest Price
Length | 2.5 m to 25 m |
Chain | Accumulator chain with steel roller or plastic roller |
Motor | 220-240 V (delta)/ 380 -415 V Y (Star)/ 50 Hz |
Speed | Max 30 m/min |
Conveyor Frame | Aluminum profile |
Structure | Aluminum profile, steel |
Types | Single tier and two tier |