Ask for Price
![]() | S.V. Modular Conveyors Private Limited
Nanded, Pune, Maharashtra GST No. 27AAGCS4458M1ZR |
Price on Request: Get Latest Price
Length | 1000 mm to 25000 mm |
Width | 150 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200mm |
Motor | 220-240 V (delta)/380-415 V Y (Star)/50 Hz |
Fixed Speed | Min 3 m/min; Max 55 m/min |
Variable Speed | With VFD (1 phase input, 3 Phase output) |
Belt Material | Polypropylene |
Structure | MS with Powder Coating / Painting, SS 304 |
Type of Drive | Direct, Indirect, Intermediate |
Price on Request: Get Latest Price
Pitch | 30mm |
Curve Belt Strength | 100 Kg/M |
Temperature | 40 to 90 Deg C |
Belt Weight | 7.39 Kg/m2 |
Available | Color Black |
Surface | 37% Open Area |
Drive System | Joint |
Belt Width | Multiple of 100mm |
Connecting Rod | Dia. 8mm |
Belt Material | Nylon Glass Filled |
Belt Strength | 2,400 Kg/M |
Price on Request: Get Latest Price
Material | PVC,Rubber,Nylon,PTFE,Steel |
Type | General Purpose Belts,Plastic Belting & Chain,Hinge Metal Belting,Woven Wire Belting,Flat Wire Belting |
Structure | Belt Conveyor,Chain Conveyor,Roller Conveyor,Inclining Conveyor |
Condition | New |
Automation Grade | Automatic |