Ask for Price
![]() | S.V. Modular Conveyors Private Limited
Nanded, Pune, Maharashtra GST No. 27AAGCS4458M1ZR |
Price on Request: Get Latest Price
Structure | MS with Powder Coating / Painting |
Length | 1000 mm to 5000 mm |
Type of Drive | Direct,Indirect,Intermediate |
Input Height | 400mm |
Output Height | 4500mm |
Width | 300 mm,450 mm,600 mm |
Motor | 220-240 V (delta)/380-415 V Y (Star)/50 Hz |
Fixed Speed | Min 3 m/min; Max 25 m/min |
Variable Speed | With VFD (1 phase input,3 Phase output) |
Bucket Material | PolyAcetal |
Pitch | 200mm to 400mm |
Price on Request: Get Latest Price
Length | 1 m to 10 m |
Width | 200 mm to 600 mm |
Inclined Height | Max. 5 m |
Motor | 220-240 V (delta)/ 380 -415 VY (Star)/50 Hz |
Fixed Speed | Min Min 5 m/min; Max 35 m/min |
Variable Speed | With VFD (1 phase input, 3 phase output) |
Belt Material | Food grade cleat belt with plastic bucket link |
Structure | Stainless steel, steel |
Type | Straight, inclined angled or Z-shaped |
Price on Request: Get Latest Price
Length | 1 m to 10 m |
Width | 200 mm to 600 mm |
Inclined Height | Max. 5 m |
Motor | 220-240 V (delta)/ 380 -415 VY (Star)/50 Hz |
Fixed Speed | Min Min 5 m/min; Max 35 m/min |
Variable Speed | With VFD (1 phase input, 3 phase output) |
Belt Material | Food grade cleat belt with side wall plastic bucket link belt |
Structure | Aluminum, stainless steel, steel |
Type | Inclined, angled or z-shaped |
Price on Request: Get Latest Price
Carton Size | 100 x 100 x 100 to 500 x 500 x 500 (mm) |
Lifting Height | up to 5 m |
Motor | 220 -240 V (delta) / 380 -415 V Y (Star)/ 50 Hz |
Speed | Max 15 cartons/min |
Structure | Aluminium profile, steel, stainless steel |
Chain | Standard simplex roller chair |