Nanded, Pune, Maharashtra
GST No. 27AAGCS4458M1ZR
Call 08048981556 60% Response Rate
Send Enquiry
Product Brochure
| Length | 1000 mm |
| Length | 1 m to 25 m |
| Roller Width | 200 mm to 1000 mm |
| Roller Material | Steel, plastic |
| Roller Diameter | 50 mm |
| Type of Conveyor | Power & free roller conveyor; 90degree bend power & free roller conveyor |
| Motor | 220-240v (Delta)/380-415 VY (Star) / 50 Hz |
| Speed | Max. 30 m/min |
| Variable Speed | With VFD (1 phase input & 3 phase output) |
| Structure | Stainless steel, steel |
View Complete details
Product Brochure
| Length | 1 m to 25 m |
| Roller Width | 200 mm to 1000 mm |
| Type of Conveyor | Power & free roller conveyor; 90degree bend power & free roller conveyor |
| Roller Material | Steel, plastic |
| Roller Diameter | 50 mm |
| Motor | 220-240v (Delta)/380-415 VY (Star) / 50 Hz |
| Speed | Max. 30 m/min |
| Variable Speed | With VFD (1 phase input & 3 phase output) |
| Structure | Stainless steel,steel |
View Complete details
Product Brochure
| Roller Material | Steel, plastic, Stainless Steel |
| Country of Origin | Made in India |
| Length | 1 m to 25 m |
| Roller Diameter | 50 mm |
| Roller Width | 200 mm to 1000 mm |
| Type of Conveyor | Gravity roller conveyor, 90 degree bend gravity roller conveyor |
| Structure | Stainless steel, steel |
View Complete details
Product Brochure
| Design | Customized |
| Length | 1 m to 25 m |
| Roller Width | 200 mm to 1000 mm |
| Roller Material | Steel, plastic |
| Roller Diameter | 50 mm, 70 mm, 100 mm, 150 mm |
| Type of Conveyor | 90 degree bend gravity roller conveyor; 90 degree bend power & free roller conveyor |
| Motor | 220-240V (Delta)/380-415V Y (Star)/50 Hz |
| Fixed Speed | Max 30 m/min |
| Variable Speed | With VFD (1 phase input & 3 phase output) |
| Structure | Stainless steel, steel |
View Complete details