Ask for Price
![]() | S.V. Modular Conveyors Private Limited
Nanded, Pune, Maharashtra GST No. 27AAGCS4458M1ZR |
Price on Request: Get Latest Price
Design | Customized |
Conveyor Type | Flexible Gravity Roller conveyor |
Conveyor Height | As per requirement |
Roller | MS with Zinc platted/SS |
Roller dia. | As per requirement |
Conveyor Frame | MS with powder Coating. |
Ground support | PU coated caster wheel with break |
Hardware | MS plated |
Components to convey | Cartons, Totes, Crates. |
Conveyor Min Length | As per requirement |
Conveyor Max Length | As per requirement |
Conveyor Width | As per requirement |
Price on Request: Get Latest Price
Conveyor straight Length | As per requirement |
Conveyor Inclined Length | As per requirement |
C Conveyor Width | As per requirement |
Conveyor Input Height | As per requirement |
Conveyor Output Height | Adjustable by Hydraulic motorised Ball screw arrangement. From 800 to 2400mm |
Belt Material | PVC anti skidding belt. |
Conveyor Type | Dock less truck loading conveyor |
Conveyor Frame | MS powder coating |
Conveyor Stand | MS powder coating |
Ground support | Wheels |
Speed of conveyor | Adjustable Speed 10 - 20 mtr/min |
Component to convey | Carton boxes, Totes, Crates. |
Capacity | 50 kg/mtr. |
Price on Request: Get Latest Price
Ground support | PU coated caster wheel with break |
Conveyor Height | As per requirement |
Roller | MS with Zinc platted/SS |
Roller dia. | As per requirementlexible Powerised roller conveyor |
Conveyor Frame | MS with powder Coating. |
Hardware | MS plated |
Conveyor Speed | Variable speed |
Motor | Compact DC motor |
Components to convey | Cartons,Totes,Crates. |
Conveyor Min Length | As per requirement |
Conveyor Type | Flexible Powerised Roller conveyor |
Conveyor Max Length | As per requirement |
Conveyor Width | As per requirement |
Price on Request: Get Latest Price
Design | Customized |
Conveyor Stand | MS with powder coating. |
Elongated Length | As Per Requirement . |
Total extended Length | As Per Requirement . |
Conveyor Width | As Per Requirement . |
Conveyor Input Height | As Per Requirement . |
Conveyor Output Height | As Per Requirement . |
Ground support | Wheels. |
Speed of conveyor | Adjustable Speed (10 - 20 mtr/min.) |
Component to convey | Carton boxes,Totes,Crates,Bages |
Wt.carrying capacity | 30 kg/mtr. |
Conveyor Type | Telescopic belt conveyor . |
Belt Material | PVC anti skidding belt . |
Conveyor | MS with powder coating. |
Back Length | As Per Requirement . |